<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boards Windsurfing &#187; Thommen1</title>
	<atom:link href="http://boards.mpora.com/brands/thommen1/feed" rel="self" type="application/rss+xml" />
	<link>http://boards.mpora.com</link>
	<description>Windsurfing Magazine</description>
	<lastBuildDate>Wed, 22 May 2013 12:54:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BSA and UKWA Freestyle at Worthing &#8211; FULL RESULTS ADDED</title>
		<link>http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html</link>
		<comments>http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html#comments</comments>
		<pubDate>Wed, 30 May 2012 12:56:12 +0000</pubDate>
		<dc:creator>Amy Carter - Editor</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Thommen1]]></category>
		<category><![CDATA[ant baker]]></category>
		<category><![CDATA[bsa]]></category>
		<category><![CDATA[bubble chambers]]></category>
		<category><![CDATA[freestyle windsurfing]]></category>
		<category><![CDATA[Simon Cofield]]></category>
		<category><![CDATA[ukwa]]></category>

		<guid isPermaLink="false">http://boards.mpora.com/?p=38206</guid>
		<description><![CDATA[&#160; Last weekend saw windsurfers swarm to Worthing, for the latest round of the BSA and UKWA freestyle competition. Light winds did not put off the competitors, although the freestyle competition struggled to get underway a great weekend was had by all and the slalom fleet managed a few rounds of close racing. Andy &#8216;Bubble&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Last weekend saw windsurfers swarm to Worthing, for the latest round of the BSA and UKWA freestyle competition.</p>
<p>Light winds did not put off the competitors, although the freestyle competition struggled to get underway a great weekend was had by all and the slalom fleet managed a few rounds of close racing.</p>
<p><strong>Andy &#8216;Bubble&#8217; Chambers: </strong></p>
<p>&#8220;A few gusts came through which was enough to pump into a few moves but not enough to run a full heat unfortunately.  Great turn out though and lovely weather! Top weekend!&#8221;</p>
<div id="attachment_38223" class="wp-caption alignnone" style="width: 623px"><a href="http://boards.mpora.com/?attachment_id=38223" rel="attachment wp-att-38223"><img class="size-medium wp-image-38223" title="UKWA Freestyle Worthing" src="http://cdn2.coresites.mpora.com/boards/wp-content/uploads/2012/05/Picture-22-613x349.png" alt="UKWA Freestyle Worthing" width="613" height="349" /></a><p class="wp-caption-text">UKWA Freestyle Worthing</p></div>
<p>Mike Archer took part in the freestyle event and managed to score some brilliant images before the wind died. Check out Mike’s blog for the full gallery <a href="http://mikewindsurf.blogspot.co.uk/2012/05/uk-freestyle-at-worthing.html">http://mikewindsurf.blogspot.co.uk/2012/05/uk-freestyle-at-worthing.html</a></p>
<p><strong>Gallery Images: Courtesy of Mike Archer and Ant Baker. </strong></p>
<p><strong></strong>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-6' title='Picture 6'>Picture 6</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-7' title='Picture 7'>Picture 7</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-8' title='Picture 8'>Picture 8</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-9' title='Picture 9'>Picture 9</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-10' title='Picture 10'>Picture 10</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-11' title='Picture 11'>Picture 11</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-12' title='Picture 12'>Picture 12</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-13' title='Picture 13'>Picture 13</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-14' title='Picture 14'>Picture 14</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-15' title='Picture 15'>Picture 15</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-16' title='Picture 16'>Picture 16</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-17' title='Picture 17'>Picture 17</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-18' title='Picture 18'>Picture 18</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-19' title='Picture 19'>Picture 19</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-20' title='Picture 20'>Picture 20</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-21' title='Picture 21'>Picture 21</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-22' title='UKWA Freestyle Worthing'>UKWA Freestyle Worthing</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/picture-23' title='Picture 23'>Picture 23</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/img_1666' title='IMG_1666'>IMG_1666</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/img_1691' title='BSA Worthing'>BSA Worthing</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/img_1693' title='IMG_1693'>IMG_1693</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/img_1663' title='IMG_1663'>IMG_1663</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-2' title='pastedGraphic'>pastedGraphic</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-3' title='BSA Pro Results'>BSA Pro Results</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-4' title='BSA Amateur Results'>BSA Amateur Results</a>
<a href='http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-5' title='BSA Amateur Results'>BSA Amateur Results</a>
</p>
<p><strong>Boards caught up with Ant Baker to find out exactly what happened at the slalom event organised by the K66 team.</strong></p>
<p>We had port tack conditions at Worthing, wind from the east, which is not ideal for building a sea breeze but we were still positive the wind would come through.</p>
<p>Saturday morning we awoke, hoping that some of the wind from the night before would have stuck around. First thing it was relatively calm, but through the morning the wind built to approximately 13-14knots, light but solid slalom racing conditions.</p>
<p>A five buoy downwind course was set, this was a little tricky in the light winds but we all wanted to make the most of the conditions. We made it onto the water at about 12.30pm and started son after.</p>
<p>The start was a little upwind of the beach, some finding it tricky to make it to the start in time in the light winds. But the first pro heat was set to start, before having to momentarily postpone due to unforeseen circumstances, just before the green flag. Some sailors, including Weymouth winner James Dinsmore, did not see that the start had been abandoned and sailed the full race. When the race was then actually started a few minutes later, this meant that James along with some other top names could not make it back upwind in time.</p>
<p>The second round of the pros then took place, with myself taking the win followed closely by Simon Cofield. I was using a 9.4m Warp and 140litre board with 50cm fin, and just about finding the speed he needed to win the first round.</p>
<p>The pros final then took place, with some more confusion and additional riders taking part. At the first gybe mark I was in the lead, but struggled to maintain my speed over the first reach and was overtaken by Simon Cofield. Cofield kept his lead throughout the race, proving he still has the speed in light winds. I finished in second, with Starboard/Tushingham main man Paul Simmons, finishing in third.</p>
<p>The amateurs got through two rounds, plus the losers final, but didn’t make it to the winners final in the light winds.</p>
<div id="attachment_38227" class="wp-caption alignnone" style="width: 623px"><a href="http://boards.mpora.com/?attachment_id=38227" rel="attachment wp-att-38227"><img class="size-medium wp-image-38227" title="BSA Worthing" src="http://cdn1.coresites.mpora.com/boards/wp-content/uploads/2012/05/IMG_1691-613x408.jpg" alt="BSA Worthing" width="613" height="408" /></a><p class="wp-caption-text">BSA Worthing</p></div>
<p>Saturday night saw a great evening for all racers, with a BBQ and movie played. Unfortunately the wind did not transpire on the sunday, it picked up and generated some excitement for 10minutes but unfortunately faded as quickly as it had come in.</p>
<p>The next BSA event is at Aberdovey at the end of June, and the next freestyle event will be held at Herne Bay this coming weekend. Check out the full UKWA calendar <a href="http://ukwindsurfing.com/events/">http://ukwindsurfing.com/events/</a></p>
<p>Lea Spencer of Red Surf Bus and Mike George also report from the event on their own blogs.</p>
<p><a href="http://www.redsurfbus.com/2012/05/worthing-bsa-uk-slalom-series.html">Red Surf Bus</a></p>
<p><a href="http://k888.me.uk/83-bsa-worthing-may-2012">Mike George</a></p>
<p><strong>FULL BSA RESULTS </strong></p>
<p><strong>AMATEURS<br />
<a href="http://boards.mpora.com/news/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-5" rel="attachment wp-att-38261"><img class="alignright size-full wp-image-38261" title="BSA Amateur Results" src="http://cdn2.coresites.mpora.com/boards/wp-content/uploads/2012/05/pastedGraphic4.png" alt="BSA Amateur Results" width="570" height="422" /></a></strong></p>
<div id="attachment_38260" class="wp-caption alignright" style="width: 582px"><a href="http://boards.mpora.com/news/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-4" rel="attachment wp-att-38260"><img class="size-full wp-image-38260" title="BSA Amateur Results" src="http://cdn2.coresites.mpora.com/boards/wp-content/uploads/2012/05/pastedGraphic3.png" alt="BSA Amateur Results" width="572" height="301" /></a><p class="wp-caption-text">BSA Amateur Results</p></div>
<p>PROS</p>
<div id="attachment_38259" class="wp-caption alignright" style="width: 527px"><a href="http://boards.mpora.com/news/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-3" rel="attachment wp-att-38259"><img class="size-full wp-image-38259" title="BSA Pro Results" src="http://cdn2.coresites.mpora.com/boards/wp-content/uploads/2012/05/pastedGraphic2.png" alt="BSA Pro Results" width="517" height="461" /></a><p class="wp-caption-text">Pro Results</p></div>
<p><a href="http://boards.mpora.com/news/bsa-ukwa-freestyle-worthing.html/attachment/pastedgraphic-2" rel="attachment wp-att-38258"><img class="alignright size-medium wp-image-38258" title="pastedGraphic" src="http://cdn2.coresites.mpora.com/boards/wp-content/uploads/2012/05/pastedGraphic1-613x173.png" alt="" width="613" height="173" /></a></p>
<div></div>
<div></div>
<div style="text-align: center;"><span style="font-family: Arial;"><span style="font-family: Arial;"><strong><br />
</strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/features/competitions/bsa-ukwa-freestyle-worthing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thommen boards return to the UK</title>
		<link>http://boards.mpora.com/news/thommen-boards-return-uk.html</link>
		<comments>http://boards.mpora.com/news/thommen-boards-return-uk.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:27:12 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thommen1]]></category>
		<category><![CDATA[greentree]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[maui windsurf]]></category>
		<category><![CDATA[peter thommen]]></category>
		<category><![CDATA[quayside]]></category>

		<guid isPermaLink="false">http://boards.mpora.com/?p=17076</guid>
		<description><![CDATA[Thommen windsurf boards are to be imported again into the UK by Maui Windsurf Distribution. Peter Thommen has been designing windsurf boards for the biggest names such as F2 and JP, but now designs his own exclusive brand of very high quality boards. Thommen boards are a class of their own both in RevoXskin technology they use in construction, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.coresites.mpora.com/boards/wp-content/uploads/2010/04/Thommen-PR-Image-2.jpg"><img class="aligncenter size-full wp-image-17082" title="Thommen-PR-Image-2" src="http://cdn3.coresites.mpora.com/boards/wp-content/uploads/2010/04/Thommen-PR-Image-2.jpg" alt="Thommen-PR-Image-2" width="500" height="363" /></a></p>
<p>Thommen windsurf boards are to be imported again into the UK by Maui Windsurf Distribution. Peter Thommen has been designing windsurf boards for the biggest names such as F2 and JP, but now designs his own exclusive brand of very high quality boards.</p>
<p><a href="http://cdn3.coresites.mpora.com/boards/wp-content/uploads/2010/04/Thommen-PR-Image-1.jpg"><img class="aligncenter size-medium wp-image-17080" title="Thommen-PR-Image-1" src="http://cdn3.coresites.mpora.com/boards/wp-content/uploads/2010/04/Thommen-PR-Image-1-300x120.jpg" alt="Thommen-PR-Image-1" width="300" height="120" /></a></p>
<p>Thommen boards are a class of their own both in RevoXskin technology they use in construction, through to the unique ‘Bamb02’ finish on the board. The range consists of the Maui WaveX – a traditionally shaped waveboard which can hold its speed through the turns for UK conditions, the Cross X – a crossover board designed for rewarding bump-&amp;-jump to super-slick gybing, and the Fast X &#8211; the fastest freeride on the beach but with a smooth gybing shape, and the Free X – a freeride board with the Thommen qualities but a smaller price tag.</p>
<div id="attachment_17079" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn3.coresites.mpora.com/boards/wp-content/uploads/2010/04/Thommen-CROSS-X.jpg"><img class="size-medium wp-image-17079" title="Thommen-CROSS-X" src="http://cdn3.coresites.mpora.com/boards/wp-content/uploads/2010/04/Thommen-CROSS-X-300x192.jpg" alt="Cross-X" width="300" height="192" /></a><p class="wp-caption-text">Cross-X</p></div>
<p>Thommen also plan to bring out the Style 105 ‘Superlegge’ (superlight) freestyle board later this year. All the range come with a three year warranty, and the bragging rights of owning what the importers are calling “the supercar of windsurf boards”.</p>
<p>All the Thommen range can be seen every UKWA Slalom event in 2010 or visit one of only four Thommen UK dealers which are Boardwise (West), H2O Watersports (South), Surfstore (North) and Quayside Windsurfers (East).</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>For more information visit <a href="http://www.thommen1.com" target="_self">www.thommen1.com</a></p>
<p>Maui Windsurf Distribution – Neil Greentree</p>
<p>Tel: 08700 347414.</p>
<p>Email: <a href="mailto:neil@quayside-windsurfers.co.uk" target="_blank">neil@quayside-windsurfers.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/news/thommen-boards-return-uk.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proof FS105</title>
		<link>http://boards.mpora.com/brands/thommen1/2464-proof-fs105.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2464-proof-fs105.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freestyle Board (Medium)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2464-proof-fs105.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof W89</title>
		<link>http://boards.mpora.com/brands/thommen1/2463-proof-w89.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2463-proof-w89.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thommen1]]></category>
		<category><![CDATA[Wave Board (Large)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2463-proof-w89.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS 59</title>
		<link>http://boards.mpora.com/brands/thommen1/2457-rs-59.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2457-rs-59.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slalom/Race Board (Small)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2457-rs-59.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS 54</title>
		<link>http://boards.mpora.com/brands/thommen1/2456-rs-54.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2456-rs-54.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slalom/Race Board (Small)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2456-rs-54.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossX 87</title>
		<link>http://boards.mpora.com/brands/thommen1/2450-crossx-87.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2450-crossx-87.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperX Board (Small)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2450-crossx-87.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastX 127</title>
		<link>http://boards.mpora.com/brands/thommen1/2454-fastx-127.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2454-fastx-127.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeride Board (Medium)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2454-fastx-127.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X 125</title>
		<link>http://boards.mpora.com/brands/thommen1/2442-x-125.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2442-x-125.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeride Board (Medium)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2442-x-125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X 135</title>
		<link>http://boards.mpora.com/brands/thommen1/2441-x-135.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2441-x-135.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeride Board (Large)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2441-x-135.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof W81</title>
		<link>http://boards.mpora.com/brands/thommen1/2462-proof-w81.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2462-proof-w81.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thommen1]]></category>
		<category><![CDATA[Wave Board (Medium)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2462-proof-w81.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof W73</title>
		<link>http://boards.mpora.com/brands/thommen1/2461-proof-w73.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2461-proof-w73.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thommen1]]></category>
		<category><![CDATA[Wave Board (Small)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2461-proof-w73.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS 79</title>
		<link>http://boards.mpora.com/brands/thommen1/2460-rs-79.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2460-rs-79.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slalom/Race Board (Large)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2460-rs-79.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS 74</title>
		<link>http://boards.mpora.com/brands/thommen1/2459-rs-74.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2459-rs-74.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slalom/Race Board (Medium)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2459-rs-74.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS 66</title>
		<link>http://boards.mpora.com/brands/thommen1/2458-rs-66.html</link>
		<comments>http://boards.mpora.com/brands/thommen1/2458-rs-66.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slalom/Race Board (Medium)]]></category>
		<category><![CDATA[Thommen1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://boards.mpora.com/brands/thommen1/2458-rs-66.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
Page Cache Debug Info
-----------------------
Cache Key: 	boards:page:/brands/thommen1/feed 
Caching Time: 	Wed, 22 May 2013 15:15:07 
-->